Package-height evidence

All 545 former generic component instances are covered by 94 selected-MPN manufacturer maxima. The initial snapshot remains in package-heights.json; merged-package-heights.json/CSV are the current CAD inputs.

Every reduced envelope adds a separate 0.20 mm assembly allowance. This is an engineering assembly acceptance limit, not a manufacturer dimensional claim. The 15 original specific envelopes remain separately modeled; the new fuse and battery header are added by the connector revision.

Evidence includes cached manufacturer PDFs, distributor-hosted manufacturer PDFs, hashed catalog extracts and clearly labeled transcriptions of manufacturer drawings where direct downloads returned 403. Exact references, source URLs, physical pages and evidence hashes are retained in the merged table.

Selected MPN Qty Maximum mm Assembly envelope mm Evidence
2N7002,215 8 1.10 1.30 p. 8
74LVC1G04GW,125 1 1.10 1.30 p. 9
BAV199,215 20 1.10 1.30 p. 5
BQ25616RTWR 1 0.80 1.00 p. 47
C0603C123J3GACAUTO 20 0.87 1.07 p. 6,8
C0603C153J3GACAUTO 20 0.87 1.07 p. 6,8
CD74HC4052M 1 1.75 1.95 p. 49
CD74HC4067M 4 2.65 2.85 p. 26
CL21A106KAYNNNE 6 1.45 1.65 p. catalog extract
DMP2035U-7 2 1.15 1.35 p. 6
GRM1885C1H102JA01D 2 0.90 1.10 p. catalog extract
GRM1885C1H103JA01D 20 0.90 1.10 p. 1
GRM1885C1H222JA01D 20 0.90 1.10 p. catalog extract
GRM1885C1H471JA01D 20 0.90 1.10 p. catalog extract
GRM188R61A105KA61D 7 0.90 1.10 p. catalog extract
GRM188R61A475KE15D 1 0.90 1.10 p. catalog extract
GRM188R61C105KA93D 4 0.90 1.10 p. catalog extract
GRM188R71C104KA01D 34 0.90 1.10 p. catalog extract
GRM188R71H104KA93D 28 0.90 1.10 p. 1
GRM188R71H473KA61D 1 0.90 1.10 p. catalog extract
GRM21BC71E106ME11L 4 1.45 1.65 p. catalog extract
GRM21BC81C226ME44L 1 1.45 1.65 p. catalog extract
GRM21BR61A106KE19L 1 1.35 1.55 p. catalog extract
GRM21BR71A475KA73L 1 1.40 1.60 p. catalog extract
GRM32ER61A476KE20L 1 2.70 2.90 p. catalog extract
GRM32ER61C476KE15L 9 2.70 2.90 p. 1
ISM330DHCXTR 1 0.86 1.06 p. 146
LM393LVDGKR 1 1.10 1.30 p. 42
MCP33131D-10-I/MS 1 1.10 1.30 p. 53
MCP6002T-I/SN 1 1.75 1.95 p. 32
MCP6004T-I/ST 15 1.20 1.40 p. 42
OPA320AIDBVR 2 1.45 1.65 p. 39
OPA4323IPWR 1 1.20 1.40 p. 57
PCA9306DCTR 1 1.30 1.50 p. 28
PESD5V0U2BT,215 2 1.10 1.30 p. 7
PMEG2010ER,115 3 1.10 1.30 p. 8
PMV16XN,215 2 1.10 1.30 p. 10
RC0603FR-07100KL 37 0.55 0.75 p. 1
RC0603FR-0710KL 40 0.55 0.75 p. 1
RC0603FR-0710ML 2 0.55 0.75 p. 1
RC0603FR-0710RL 1 0.55 0.75 p. 1
RC0603FR-0714K7L 40 0.55 0.75 p. 1
RC0603FR-071KL 2 0.55 0.75 p. 1
RC0603FR-07200KL 1 0.55 0.75 p. 1
RC0603FR-07220RL 2 0.55 0.75 p. 1
RC0603FR-0722RL 4 0.55 0.75 p. 1
RC0603FR-0727K4L 40 0.55 0.75 p. 1
RC0603FR-072K2L 4 0.55 0.75 p. 1
RC0603FR-072KL 1 0.55 0.75 p. 1
RC0603FR-0733RL 4 0.55 0.75 p. 1
RC0603FR-0747KL 19 0.55 0.75 p. 1
RC0603FR-0747RL 1 0.55 0.75 p. 1
RC0603FR-074K7L 1 0.55 0.75 p. 1
RC0603FR-07680RL 2 0.55 0.75 p. 1
RC0805FR-0722RL 2 0.60 0.80 p. 1
REF3330AIDBZR 1 1.12 1.32 p. 33
RT0603BRD07100KL 7 0.55 0.75 p. 1
RT0603BRD07107KL 1 0.55 0.75 p. 1
RT0603BRD07158KL 1 0.55 0.75 p. 1
RT0603BRD0719K2L 1 0.55 0.75 p. 1
RT0603BRD072M15L 1 0.55 0.75 p. 1
RT0603BRD07300KL 1 0.55 0.75 p. 1
RT0603BRD0730K9L 2 0.55 0.75 p. 1
RT0603BRD07327KL 1 0.55 0.75 p. 1
RT0603BRD07390RL 1 0.55 0.75 p. 1
RT0603BRD0752K3L 1 0.55 0.75 p. 1
RT0603BRD07562RL 1 0.55 0.75 p. 1
RT0603BRD075K23L 1 0.55 0.75 p. 1
RT0603BRD0771K5L 1 0.55 0.75 p. 1
RT0603BRD07887KL 1 0.55 0.75 p. 1
RV0805FR-0722ML 20 0.60 0.80 p. 1
SN74AHC595PWR 1 1.20 1.40 p. 33
SN74AXC8T245PWR 2 1.20 1.40 p. 29
SN74LVC1G00DBVR 1 1.45 1.65 p. 40
SN74LVC1G04DBVR 3 1.45 1.65 p. 23
SN74LVC1G08DBVR 4 1.45 1.65 p. 27
SN74LVC1G17DBVR 1 1.45 1.65 p. 23
SN74LVC1G32DBVR 2 1.45 1.65 p. 41
SN74LVC1G74DCUR 1 0.90 1.10 p. 22
TAJA685K010RNJ 1 1.80 2.00 p. 1
TCA9535PWR 2 1.20 1.40 p. 38
TLV3012BIDBVR 1 1.45 1.65 p. 37
TLV75518PDBVR 1 1.45 1.65 p. 37
TMK107BBJ106MA-T 2 1.00 1.20 p. 1
TPS22919DCKR 1 1.10 1.30 p. 24
TPS22950YBHR 1 0.40 0.60 p. 21
TPS2553DBVR 1 1.45 1.65 p. 41
TPS63070RNMR 1 1.00 1.20 p. 39
TPS7A2015PDBVR 1 1.45 1.65 p. 56
TPS7A2018PDBVR 1 1.45 1.65 p. 56
TPS7A2028PDBVR 1 1.45 1.65 p. 56
TPS7A2033PDBVR 1 1.45 1.65 p. 56
TUSB320LAIRWBR 1 0.40 0.60 p. 35
XFL4020-152MEC 2 2.10 2.30 p. 1,3

Rebuild the merged table with python3 merge-evidence.py. The original build-evidence.py only regenerates the initial snapshot.

Search documentation

Type to find a guide or section.

↑ ↓ to choose · Enter to open · Esc to close